| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 296.0 |
| ... therefrom Germans (in 1,000) i | 254.6 |
| ... therefrom foreigners i | 14.0 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 449.5 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -1.2 |
| ... migration balance i | 5.6 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 17.0 % |
| ... 18 - 24 | 7.7 % |
| ... 25 - 34 | 11.5 % |
| ... 35 - 59 | 36.7 % |
| ... 60 - 74 | 16.8 % |
| ... 75 and over | 10.2 % |
| Disposable income of households 2016 (€ per habitant) | 23,714 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 26,763 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 20.4 |
| ... with open protection status | 26.3 % |
| ... with recognized protection status | 69.1 % |
| ... with rejected protection status | 4.6 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 5.3 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 455.5 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 105.0 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 47.8 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 741.7 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 0.9 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 9.9 |
| ... without secondary general school certificate | 4.6 % |
| ... with secondary general school certificate | 16.4 % |
| ... with intermediate school certificate | 43.8 % |
| ... with university entrance qualification | 35.3 % |
| Children cared for on 1 Mar. 2018 (care rate) | 25.7 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 41.8 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 6.8 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 259.2 |
| ... agriculture and forestry, fishing | 1.1 % |
| ... industry | 31.5 % |
| ... trade, hotel and restaurant industry, transport | 26.1 % |
| ... public and other service activities | 18.1 % |
| ... other service providers, not specified | 23.3 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 54.1 |
| ... therefrom including individuals not capable of earning and in need of assistance | 31.6 % |
| ... therefrom foreigner | 43.0 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 4.5 % |
| ... therefrom male | 4.6 % |
| ... therefrom female | 4.4 % |
| ... therefrom in the age from 15 to 19 years | 3.3 % |
| ... therefrom in the age from 55 to 64 years | 4.8 % |