Bundestag election 2021

Elected in constituency

Heitmann, Linda GRÜNE 29.7 %

First unsuccessful

Dr. Bartke, Matthias SPD 28.6 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 187,705 - - 187,705 - -
Voters 152,720 81.4 +2.8 152,720 81.4 +2.8
Invalid 837 0.5 -0.2 625 0.4 -0.2
Valid 151,883 99.5 +0.2 152,095 99.6 +0.2
CDU 25,441 16.8 -9.2 22,478 14.8 -10.1
SPD 43,427 28.6 -0.4 38,865 25.6 +5.1
GRÜNE 45,063 29.7 +15.3 46,162 30.4 +12.4
DIE LINKE 14,716 9.7 -3.9 13,667 9.0 -6.7
FDP 12,380 8.2 -0.5 16,543 10.9 -0.4
AfD 5,191 3.4 -1.7 5,036 3.3 -2.2
Die PARTEI - - -2.4 1,593 1.0 -0.6
Tierschutzpartei - - - 1,405 0.9 +0.2
FREIE WÄHLER 756 0.5 +0.2 524 0.3 +0.1
ÖDP 571 0.4 - 246 0.2 ±0.0
V-Partei³ - - - 160 0.1 -0.1
HEIMAT (2021: NPD) - - - 56 0.0 -0.1
MLPD 209 0.1 ±0.0 84 0.1 ±0.0
DKP - - - 92 0.1 ±0.0
dieBasis 2,619 1.7 - 2,237 1.5 -
BÜNDNIS21 - - - 55 0.0 -
du. - - - 228 0.1 -
Wir Bürger (2021: LKR) - - - 24 0.0 -
Die Humanisten - - - 129 0.1 -
PIRATEN 1,351 0.9 - 571 0.4 -
Team Todenhöfer - - - 1,054 0.7 -
Volt - - - 886 0.6 -
ÖLDP 159 0.1 - - - -
DiB - - - - - -0.5
Political groups/individual candidates - - -0.5 - - -0.5