Bundestag election 2021

Elected in constituency

Dr. Zimmermann, Jens SPD 32.3 %

First unsuccessful

Lips, Patricia CDU 27.9 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 233,901 - - 233,901 - -
Voters 179,830 76.9 -2.0 179,830 76.9 -2.0
Invalid 3,020 1.7 ±0.0 2,704 1.5 ±0.0
Valid 176,810 98.3 ±0.0 177,126 98.5 ±0.0
CDU 49,367 27.9 -8.2 42,857 24.2 -8.5
SPD 57,172 32.3 +3.3 49,518 28.0 +4.6
AfD 14,963 8.5 -3.3 15,983 9.0 -3.2
FDP 17,110 9.7 +2.5 22,433 12.7 +1.7
GRÜNE 21,630 12.2 +4.4 24,694 13.9 +5.1
DIE LINKE 5,991 3.4 -2.7 6,333 3.6 -3.8
Tierschutzpartei - - - 3,213 1.8 +0.7
Die PARTEI - - - 1,545 0.9 ±0.0
FREIE WÄHLER 5,003 2.8 +1.4 3,322 1.9 +1.0
PIRATEN - - - 727 0.4 ±0.0
HEIMAT (2021: NPD) - - - 198 0.1 -0.2
ÖDP - - - 202 0.1 -0.1
V-Partei³ - - - 187 0.1 -0.1
MLPD - - - 57 0.0 ±0.0
DKP - - - 131 0.1 ±0.0
dieBasis 3,699 2.1 - 3,171 1.8 -
Bündnis C - - - 196 0.1 -
BÜNDNIS21 - - - 65 0.0 -
Wir Bürger (2021: LKR) - - - 56 0.0 -
Die Humanisten - - - 155 0.1 -
Verjüngungsforschung (2021: Gesundheitsforschung) - - - 289 0.2 -
Team Todenhöfer - - - 846 0.5 -
Volt 1,602 0.9 - 948 0.5 -
EB: Stein 273 0.2 - - - -
BüSo - - - - - ±0.0
Political groups/individual candidates - - -0.5 - - -0.4