| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 320.0 |
| ... therefrom Germans (in 1,000) i | 310.1 |
| ... therefrom foreigners i | 3.1 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 336.9 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -7.5 |
| ... migration balance i | 0.9 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 14.6 % |
| ... 18 - 24 | 4.6 % |
| ... 25 - 34 | 10.1 % |
| ... 35 - 59 | 34.0 % |
| ... 60 - 74 | 21.2 % |
| ... 75 and over | 15.4 % |
| Disposable income of households 2016 (€ per habitant) | 19,959 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 30,042 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 11.2 |
| ... with open protection status | 32.1 % |
| ... with recognized protection status | 49.1 % |
| ... with rejected protection status | 18.8 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 1.8 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 606.9 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 74.5 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 45.2 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 697.7 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.3 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 8.0 |
| ... without secondary general school certificate | 7.7 % |
| ... with secondary general school certificate | 7.1 % |
| ... with intermediate school certificate | 50.4 % |
| ... with university entrance qualification | 34.9 % |
| Children cared for on 1 Mar. 2018 (care rate) | 49.5 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 40.2 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 10.1 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 395.8 |
| ... agriculture and forestry, fishing | 1.0 % |
| ... industry | 37.4 % |
| ... trade, hotel and restaurant industry, transport | 20.0 % |
| ... public and other service activities | 14.3 % |
| ... other service providers, not specified | 27.3 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 60.0 |
| ... therefrom including individuals not capable of earning and in need of assistance | 23.6 % |
| ... therefrom foreigner | 14.9 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 5.1 % |
| ... therefrom male | 5.5 % |
| ... therefrom female | 4.7 % |
| ... therefrom in the age from 15 to 19 years | 4.1 % |
| ... therefrom in the age from 55 to 64 years | 6.6 % |