Services

 

Result of the 19th Land parliament election in Rheinland-Pfalz on 22 March 2026
Specification First votes Second votes Seats
Number % Number % Total Constituencies Land lists
Persons entitled to vote 2,990,064 X 2,990,064 X      
Voters, voter turnout 2,046,542 68.4 1,872,587 62.6      
Invalid votes 24,020 1.2 18,312 1.0      
Valid votes and seats 2,022,522 98.8 1,854,275 99.0 105 52 53
CDU 675,037 33.4 627,954 33.9 39 39
SPD 548,727 27.1 525,807 28.4 32 13 19
AfD 383,251 18.9 394,756 21.3 24 24
GRÜNE 160,126 7.9 160,073 8.6 10 10
Die Linke 76,967 3.8 88,983 4.8      
FREIE WÄHLER 83,051 4.1 84,972 4.6      
FDP 50,088 2.5 42,063 2.3      
BSW 15,263 0.8 37,804 2.0      
Tierschutzpartei 6,389 0.3 32,733 1.8      
Volt 13,675 0.7 22,099 1.2      
ÖDP 8,277 0.4 9,173 0.5      
PdH 1,813 0.1      
Individual candidates 1,671 0.1