Bundestag election 2021

Elected in constituency

Lehmann, Jens CDU 20.5 %

First unsuccessful

Mann, Holger SPD 20.2 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 224,100 - - 224,100 - -
Voters 167,696 74.8 +1.7 167,696 74.8 +1.7
Invalid 1,569 0.9 -0.1 1,277 0.8 -0.2
Valid 166,127 99.1 +0.1 166,419 99.2 +0.2
AfD 26,450 15.9 -4.5 25,891 15.6 -5.3
CDU 34,107 20.5 -7.0 24,953 15.0 -8.5
DIE LINKE 25,436 15.3 -4.2 20,884 12.5 -6.9
SPD 33,588 20.2 +3.7 34,748 20.9 +8.0
FDP 13,397 8.1 +2.4 17,660 10.6 +2.1
GRÜNE 19,778 11.9 +6.4 25,848 15.5 +8.5
Tierschutzpartei - - - 3,800 2.3 +0.5
Die PARTEI 4,242 2.6 -0.1 3,021 1.8 -0.2
HEIMAT (2021: NPD) - - - 303 0.2 -0.5
FREIE WÄHLER 3,296 2.0 +0.8 2,645 1.6 +0.7
PIRATEN - - - 833 0.5 ±0.0
ÖDP 497 0.3 - 306 0.2 ±0.0
V-Partei³ - - - 242 0.1 -0.1
MLPD 283 0.2 - 153 0.1 -0.1
dieBasis 2,275 1.4 - 2,204 1.3 -
Bündnis C - - - 160 0.1 -
III. Weg - - - 183 0.1 -
DKP - - - 149 0.1 -
Die Humanisten 896 0.5 - 427 0.3 -
Verjüngungsforschung (2021: Gesundheitsforschung) - - - 693 0.4 -
Team Todenhöfer - - - 656 0.4 -
Volt - - - 660 0.4 -
EB: Härtlein 1,014 0.6 - - - -
EB: Hummitzsch 193 0.1 - - - -
EB: Kohl 623 0.4 - - - -
EB: Bayer 52 0.0 - - - -
BüSo - - -0.3 - - -0.2
DiB - - - - - -0.5
SGP - - -0.2 - - -
Political groups/individual candidates - - -0.6 - - -0.5