Bundestag election 2021

Elected in constituency

Pellmann, Sören DIE LINKE 22.8 %

First unsuccessful

Dr. Piechotta, Paula Louise GRÜNE 18.4 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 231,178 - - 231,178 - -
Voters 180,880 78.2 +1.3 180,880 78.2 +1.3
Invalid 1,421 0.8 -0.1 1,043 0.6 -0.2
Valid 179,459 99.2 +0.1 179,837 99.4 +0.2
AfD 20,667 11.5 -3.4 20,213 11.2 -4.7
CDU 29,538 16.5 -8.2 23,561 13.1 -8.8
DIE LINKE 40,938 22.8 -2.5 26,472 14.7 -7.8
SPD 29,731 16.6 +2.9 37,634 20.9 +7.9
FDP 13,271 7.4 +1.6 17,439 9.7 +1.1
GRÜNE 32,995 18.4 +8.4 38,264 21.3 +10.8
Tierschutzpartei - - - 3,489 1.9 +0.5
Die PARTEI 4,374 2.4 -0.6 3,307 1.8 -0.6
HEIMAT (2021: NPD) - - - 218 0.1 -0.3
FREIE WÄHLER 2,591 1.4 +0.3 2,188 1.2 +0.5
PIRATEN 923 0.5 -0.2 881 0.5 -0.1
ÖDP 635 0.4 - 383 0.2 ±0.0
V-Partei³ - - - 353 0.2 -0.1
MLPD 273 0.2 -0.1 197 0.1 ±0.0
dieBasis 2,786 1.6 - 2,564 1.4 -
Bündnis C - - - 192 0.1 -
III. Weg - - - 159 0.1 -
DKP - - - 177 0.1 -
Die Humanisten 573 0.3 - 402 0.2 -
Verjüngungsforschung (2021: Gesundheitsforschung) - - - 438 0.2 -
Team Todenhöfer - - - 589 0.3 -
Volt - - - 717 0.4 -
EB: Schöllner 164 0.1 - - - -
BüSo - - -0.2 - - -0.1
DiB - - - - - -0.5
Political groups/individual candidates - - -0.3 - - -0.7