Bundestag election 2021

Elected in constituency

Connemann, Gitta CDU 44.4 %

First unsuccessful

Troff-Schaffarzyk, Anja SPD 28.5 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 238,506 - - 238,506 - -
Voters 175,826 73.7 -1.2 175,826 73.7 -1.2
Invalid 2,079 1.2 +0.3 1,550 0.9 +0.1
Valid 173,747 98.8 -0.3 174,276 99.1 -0.1
CDU 77,143 44.4 -5.6 52,067 29.9 -12.5
SPD 49,440 28.5 +0.4 59,229 34.0 +6.4
FDP 10,763 6.2 +1.8 17,671 10.1 +2.3
AfD 13,584 7.8 +0.2 14,248 8.2 -0.2
GRÜNE 16,434 9.5 +4.7 18,576 10.7 +4.8
DIE LINKE 4,358 2.5 -1.9 4,650 2.7 -2.7
Die PARTEI - - -0.7 1,649 0.9 +0.2
Tierschutzpartei - - - 2,044 1.2 +0.5
FREIE WÄHLER - - - 856 0.5 +0.3
PIRATEN - - - 534 0.3 ±0.0
HEIMAT (2021: NPD) - - - 161 0.1 -0.1
V-Partei³ - - - 97 0.1 ±0.0
ÖDP - - - 58 0.0 ±0.0
MLPD - - - 18 0.0 ±0.0
DKP - - - 28 0.0 ±0.0
dieBasis 1,866 1.1 - 1,619 0.9 -
du. - - - 92 0.1 -
Wir Bürger (2021: LKR) - - - 31 0.0 -
Die Humanisten - - - 103 0.1 -
Team Todenhöfer - - - 211 0.1 -
Volt - - - 334 0.2 -
EB: Balzer 159 0.1 - - - -
DiB - - - - - -0.1
Political groups/individual candidates - - - - - -0.2