Bundestag election 2021

Elected in constituency

Klingbeil, Lars SPD 47.6 %

First unsuccessful

Büttinghaus, Carsten CDU 26.4 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 168,927 - - 168,927 - -
Voters 125,100 74.1 -1.5 125,100 74.1 -1.5
Invalid 934 0.7 ±0.0 896 0.7 ±0.0
Valid 124,166 99.3 ±0.0 124,204 99.3 ±0.0
CDU 32,720 26.4 -9.7 31,119 25.1 -12.7
SPD 59,131 47.6 +6.4 43,196 34.8 +7.6
FDP 7,354 5.9 +1.4 12,526 10.1 +1.6
AfD 9,182 7.4 -0.8 9,945 8.0 -1.2
GRÜNE 10,035 8.1 +3.3 16,857 13.6 +5.6
DIE LINKE 3,010 2.4 -1.7 3,536 2.8 -3.0
Die PARTEI - - - 1,057 0.9 +0.2
Tierschutzpartei - - - 1,754 1.4 +0.5
FREIE WÄHLER 2,734 2.2 +1.1 1,433 1.2 +0.5
PIRATEN - - - 444 0.4 ±0.0
HEIMAT (2021: NPD) - - - 186 0.1 -0.2
V-Partei³ - - - 90 0.1 ±0.0
ÖDP - - - 107 0.1 ±0.0
MLPD - - - 14 0.0 ±0.0
DKP - - - 17 0.0 ±0.0
dieBasis - - - 1,192 1.0 -
du. - - - 74 0.1 -
Wir Bürger (2021: LKR) - - - 42 0.0 -
Die Humanisten - - - 94 0.1 -
Team Todenhöfer - - - 180 0.1 -
Volt - - - 341 0.3 -
DiB - - - - - -0.1
Political groups/individual candidates - - - - - -0.3