Bundestag election 2021

Elected in constituency

Mieves, Matthias David SPD 33.9 %

First unsuccessful

Jung, Xaver CDU 21.5 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 224,701 - - 224,701 - -
Voters 169,206 75.3 +0.1 169,206 75.3 +0.1
Invalid 2,409 1.4 -0.3 1,742 1.0 -0.5
Valid 166,797 98.6 +0.3 167,464 99.0 +0.5
CDU 35,803 21.5 -9.8 33,226 19.8 -9.3
SPD 56,523 33.9 ±0.0 54,460 32.5 +4.3
AfD 20,002 12.0 -0.6 20,702 12.4 -1.3
FDP 11,870 7.1 +1.7 17,242 10.3 +1.2
GRÜNE 14,589 8.7 +3.7 17,611 10.5 +3.8
DIE LINKE 6,753 4.0 -3.2 6,383 3.8 -4.2
FREIE WÄHLER 12,225 7.3 +4.5 8,042 4.8 +2.7
Die PARTEI 2,154 1.3 -0.2 1,641 1.0 -0.3
PIRATEN - - - 695 0.4 -0.1
ÖDP - - - 253 0.2 -0.1
HEIMAT (2021: NPD) - - - 298 0.2 -0.3
V-Partei³ - - - 142 0.1 -0.2
MLPD - - - 36 0.0 ±0.0
dieBasis 2,159 1.3 - 2,055 1.2 -
DiB - - - 121 0.1 -
Wir Bürger (2021: LKR) 154 0.1 - 101 0.1 -
Die Humanisten - - - 171 0.1 -
Tierschutzpartei 3,197 1.9 - 3,168 1.9 -
Team Todenhöfer - - - 432 0.3 -
Volt 801 0.5 - 685 0.4 -
EB: Schwang 28 0.0 - - - -
EB: Hoppe 147 0.1 - - - -
EB: Lauer 392 0.2 - - - -
Political groups/individual candidates - - - - - -0.2