| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 617.3 |
| ... therefrom Germans (in 1,000) i | 495.5 |
| ... therefrom foreigners i | 19.7 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 2,839.2 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | 1.0 |
| ... migration balance i | 6.1 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 15.9 % |
| ... 18 - 24 | 7.2 % |
| ... 25 - 34 | 16.2 % |
| ... 35 - 59 | 35.9 % |
| ... 60 - 74 | 14.4 % |
| ... 75 and over | 10.5 % |
| Disposable income of households 2016 (€ per habitant) | 24,882 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 79,619 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 31.0 |
| ... with open protection status | 14.9 % |
| ... with recognized protection status | 74.3 % |
| ... with rejected protection status | 10.8 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 4.6 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 555.6 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 76.2 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 42.3 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 570.3 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.1 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 8.9 |
| ... without secondary general school certificate | 5.6 % |
| ... with secondary general school certificate | 15.1 % |
| ... with intermediate school certificate | 36.7 % |
| ... with university entrance qualification | 42.6 % |
| Children cared for on 1 Mar. 2018 (care rate) | 34.8 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 61.7 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 6.2 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 679.2 |
| ... agriculture and forestry, fishing | 0.1 % |
| ... industry | 12.1 % |
| ... trade, hotel and restaurant industry, transport | 23.5 % |
| ... public and other service activities | 40.1 % |
| ... other service providers, not specified | 24.1 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 97.8 |
| ... therefrom including individuals not capable of earning and in need of assistance | 27.8 % |
| ... therefrom foreigner | 43.2 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 6.8 % |
| ... therefrom male | 7.2 % |
| ... therefrom female | 6.3 % |
| ... therefrom in the age from 15 to 19 years | 3.8 % |
| ... therefrom in the age from 55 to 64 years | 8.4 % |