| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 369.7 |
| ... therefrom Germans (in 1,000) i | 336.8 |
| ... therefrom foreigners i | 8.9 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 260.2 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | 0.0 |
| ... migration balance i | 1.0 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 18.5 % |
| ... 18 - 24 | 8.5 % |
| ... 25 - 34 | 11.9 % |
| ... 35 - 59 | 36.2 % |
| ... 60 - 74 | 15.2 % |
| ... 75 and over | 9.8 % |
| Disposable income of households 2016 (€ per habitant) | 21,531 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 35,343 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 17.0 |
| ... with open protection status | 30.2 % |
| ... with recognized protection status | 57.9 % |
| ... with rejected protection status | 11.9 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 5.1 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 436.9 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 108.0 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 47.2 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 713.4 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.6 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 12.9 |
| ... without secondary general school certificate | 5.8 % |
| ... with secondary general school certificate | 14.3 % |
| ... with intermediate school certificate | 50.8 % |
| ... with university entrance qualification | 29.2 % |
| Children cared for on 1 Mar. 2018 (care rate) | 31.5 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 43.5 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 8.5 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 395.2 |
| ... agriculture and forestry, fishing | 1.2 % |
| ... industry | 40.5 % |
| ... trade, hotel and restaurant industry, transport | 21.5 % |
| ... public and other service activities | 13.6 % |
| ... other service providers, not specified | 23.3 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 43.9 |
| ... therefrom including individuals not capable of earning and in need of assistance | 28.5 % |
| ... therefrom foreigner | 35.3 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 3.6 % |
| ... therefrom male | 3.4 % |
| ... therefrom female | 3.8 % |
| ... therefrom in the age from 15 to 19 years | 1.5 % |
| ... therefrom in the age from 55 to 64 years | 4.6 % |