| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 209.8 |
| ... therefrom Germans (in 1,000) i | 189.7 |
| ... therefrom foreigners i | 9.6 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 346.5 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -0.6 |
| ... migration balance i | 3.6 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 17.3 % |
| ... 18 - 24 | 7.3 % |
| ... 25 - 34 | 10.5 % |
| ... 35 - 59 | 37.8 % |
| ... 60 - 74 | 17.1 % |
| ... 75 and over | 10.1 % |
| Disposable income of households 2016 (€ per habitant) | 25,408 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 34,318 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 17.2 |
| ... with open protection status | 21.3 % |
| ... with recognized protection status | 69.3 % |
| ... with rejected protection status | 9.4 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 5.4 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 489.0 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 107.4 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 52.5 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 787.6 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.4 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 9.4 |
| ... without secondary general school certificate | 6.7 % |
| ... with secondary general school certificate | 14.8 % |
| ... with intermediate school certificate | 30.9 % |
| ... with university entrance qualification | 47.6 % |
| Children cared for on 1 Mar. 2018 (care rate) | 40.4 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 40.3 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 6.9 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 268.2 |
| ... agriculture and forestry, fishing | 2.0 % |
| ... industry | 31.8 % |
| ... trade, hotel and restaurant industry, transport | 26.8 % |
| ... public and other service activities | 15.9 % |
| ... other service providers, not specified | 23.4 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 43.3 |
| ... therefrom including individuals not capable of earning and in need of assistance | 29.1 % |
| ... therefrom foreigner | 43.6 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 3.4 % |
| ... therefrom male | 3.7 % |
| ... therefrom female | 3.1 % |
| ... therefrom in the age from 15 to 19 years | 3.0 % |
| ... therefrom in the age from 55 to 64 years | 3.5 % |