| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 110.0 |
| ... therefrom Germans (in 1,000) i | 95.6 |
| ... therefrom foreigners i | 13.1 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 939.8 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -0.9 |
| ... migration balance i | -1.2 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 14.3 % |
| ... 18 - 24 | 11.9 % |
| ... 25 - 34 | 18.5 % |
| ... 35 - 59 | 32.1 % |
| ... 60 - 74 | 13.6 % |
| ... 75 and over | 9.7 % |
| Disposable income of households 2016 (€ per habitant) | 19,857 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 42,142 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 38.5 |
| ... with open protection status | 40.5 % |
| ... with recognized protection status | 48.2 % |
| ... with rejected protection status | 11.3 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 6.9 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 569.3 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 81.7 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 46.5 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 547.8 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 7.8 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 10.9 |
| ... without secondary general school certificate | 6.3 % |
| ... with secondary general school certificate | 15.8 % |
| ... with intermediate school certificate | 34.1 % |
| ... with university entrance qualification | 43.8 % |
| Children cared for on 1 Mar. 2018 (care rate) | 35.1 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 42.0 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 5.1 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 506.6 |
| ... agriculture and forestry, fishing | 0.3 % |
| ... industry | 19.5 % |
| ... trade, hotel and restaurant industry, transport | 23.5 % |
| ... public and other service activities | 14.7 % |
| ... other service providers, not specified | 42.0 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 67.2 |
| ... therefrom including individuals not capable of earning and in need of assistance | 26.3 % |
| ... therefrom foreigner | 38.9 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 4.8 % |
| ... therefrom male | 5.5 % |
| ... therefrom female | 4.1 % |
| ... therefrom in the age from 15 to 19 years | 3.5 % |
| ... therefrom in the age from 55 to 64 years | 4.9 % |