| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 242.5 |
| ... therefrom Germans (in 1,000) i | 225.5 |
| ... therefrom foreigners i | 7.0 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 316.5 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -3.1 |
| ... migration balance i | 5.7 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 17.3 % |
| ... 18 - 24 | 6.7 % |
| ... 25 - 34 | 9.5 % |
| ... 35 - 59 | 37.4 % |
| ... 60 - 74 | 16.8 % |
| ... 75 and over | 12.4 % |
| Disposable income of households 2016 (€ per habitant) | 25,006 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 32,833 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 19.8 |
| ... with open protection status | 23.1 % |
| ... with recognized protection status | 71.2 % |
| ... with rejected protection status | 5.6 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 4.1 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 468.4 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 100.8 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 47.2 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 732.1 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.5 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 10.8 |
| ... without secondary general school certificate | 4.5 % |
| ... with secondary general school certificate | 12.8 % |
| ... with intermediate school certificate | 31.9 % |
| ... with university entrance qualification | 50.9 % |
| Children cared for on 1 Mar. 2018 (care rate) | 34.8 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 48.0 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 6.7 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 351.5 |
| ... agriculture and forestry, fishing | 0.9 % |
| ... industry | 29.6 % |
| ... trade, hotel and restaurant industry, transport | 30.6 % |
| ... public and other service activities | 16.3 % |
| ... other service providers, not specified | 22.6 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 46.6 |
| ... therefrom including individuals not capable of earning and in need of assistance | 30.9 % |
| ... therefrom foreigner | 42.5 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 3.2 % |
| ... therefrom male | 3.4 % |
| ... therefrom female | 2.9 % |
| ... therefrom in the age from 15 to 19 years | 1.5 % |
| ... therefrom in the age from 55 to 64 years | 3.9 % |