| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 229.6 |
| ... therefrom Germans (in 1,000) i | 190.3 |
| ... therefrom foreigners i | 17.1 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 1,500.5 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | 3.4 |
| ... migration balance i | 5.3 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 15.9 % |
| ... 18 - 24 | 11.9 % |
| ... 25 - 34 | 18.9 % |
| ... 35 - 59 | 31.8 % |
| ... 60 - 74 | 12.8 % |
| ... 75 and over | 8.7 % |
| Disposable income of households 2016 (€ per habitant) | 21,256 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 49,621 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 23.4 |
| ... with open protection status | 25.9 % |
| ... with recognized protection status | 64.1 % |
| ... with rejected protection status | 10.1 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 4.2 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 500.9 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 77.3 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 38.7 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 469.6 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 8.1 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 11.1 |
| ... without secondary general school certificate | 11.3 % |
| ... with secondary general school certificate | 10.7 % |
| ... with intermediate school certificate | 33.3 % |
| ... with university entrance qualification | 44.6 % |
| Children cared for on 1 Mar. 2018 (care rate) | 42.5 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 46.5 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 4.8 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 548.6 |
| ... agriculture and forestry, fishing | 0.2 % |
| ... industry | 12.9 % |
| ... trade, hotel and restaurant industry, transport | 22.1 % |
| ... public and other service activities | 20.3 % |
| ... other service providers, not specified | 44.5 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 68.3 |
| ... therefrom including individuals not capable of earning and in need of assistance | 28.7 % |
| ... therefrom foreigner | 37.7 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 5.0 % |
| ... therefrom male | 5.8 % |
| ... therefrom female | 4.3 % |
| ... therefrom in the age from 15 to 19 years | 2.0 % |
| ... therefrom in the age from 55 to 64 years | 5.6 % |