| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 178.8 |
| ... therefrom Germans (in 1,000) i | 165.5 |
| ... therefrom foreigners i | 7.4 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 115.3 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -3.6 |
| ... migration balance i | 6.2 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 17.3 % |
| ... 18 - 24 | 7.2 % |
| ... 25 - 34 | 11.0 % |
| ... 35 - 59 | 34.5 % |
| ... 60 - 74 | 17.9 % |
| ... 75 and over | 12.1 % |
| Disposable income of households 2016 (€ per habitant) | 20,291 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 28,469 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 26.0 |
| ... with open protection status | 14.0 % |
| ... with recognized protection status | 78.6 % |
| ... with rejected protection status | 7.4 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 1.9 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 499.0 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 105.3 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 52.5 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 724.9 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 6.0 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 10.3 |
| ... without secondary general school certificate | 7.7 % |
| ... with secondary general school certificate | 16.3 % |
| ... with intermediate school certificate | 51.4 % |
| ... with university entrance qualification | 24.6 % |
| Children cared for on 1 Mar. 2018 (care rate) | 30.3 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 34.8 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 5.9 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 319.9 |
| ... agriculture and forestry, fishing | 1.5 % |
| ... industry | 29.4 % |
| ... trade, hotel and restaurant industry, transport | 20.9 % |
| ... public and other service activities | 11.7 % |
| ... other service providers, not specified | 36.6 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 84.9 |
| ... therefrom including individuals not capable of earning and in need of assistance | 28.7 % |
| ... therefrom foreigner | 31.0 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 6.2 % |
| ... therefrom male | 6.8 % |
| ... therefrom female | 5.5 % |
| ... therefrom in the age from 15 to 19 years | 4.0 % |
| ... therefrom in the age from 55 to 64 years | 6.0 % |